Measurement | Results |
---|---|
Total EOPS 快播视频 Student Served | 1,487 students |
Average Course Success Rate | 92% / 1,368 students |
Retention Rate | 90% / 1,338 students |
4.0 GPA | 11% / 163 students |
Above a 3.5 GPA | 35% / 520 students |
Above 3.0 | 39% / 580 students |
Graduated Students | 21% / 317 students |
Transfers | 18% / 273 students |
AA degrees | 18% / 270 students |
Certificates | 24% / 356 students |
Scholarship Recipients | 3% / 45 students |
Scholarship Funds Awarded | $56,700 |
Honors Program Students | 5.1% / 75 students |
Honors (GPA above 3.5) |
46% 683 students |